STS-1
From Wikipedia, the free encyclopedia
This article is about the Space Shuttle flight. For Synchronous Transport Signal (level)-1 in the SONET hierarchy, see Synchronous optical networking. For the gene, see STS-1 (gene).
| STS-1 | |||||
|---|---|---|---|---|---|
| Mission insignia | |||||
| Mission statistics | |||||
| Mission name | STS-1 | ||||
| Space shuttle | Columbia | ||||
| Crew size | 2 | ||||
| Launch pad | Kennedy Space Center, Florida LC 39A | ||||
| Launch date | 12 April 1981 12:00:03 UTC | ||||
| Landing site | Edwards AFB, Runway 23 | ||||
| Landing | 14 April 1981 18:20:57 UTC | ||||
| Mission duration | 2 days, 6 hours, 20 minutes, 53 seconds | ||||
| Number of orbits | 37 | ||||
| Apogee | 156 mi (251 km) | ||||
| Perigee | 149 mi (240 km) | ||||
| Orbital period | 89.4 min | ||||
| Orbital altitude | 307 km (191 mi) | ||||
| Orbital inclination | 40.4 degrees | ||||
| Distance traveled | 1,728,000 kilometres (1,074,000 mi) | ||||
| Crew photo | |||||
| Crew members John W. Young (left) and Robert L. Crippen pose in ejection escape suits (EES) with a small model of the Space Shuttle orbiter. | |||||
| Related missions | |||||
| |||||
http://en.wikipedia.org/wiki/STS-1
ไม่มีความคิดเห็น:
แสดงความคิดเห็น